The #glaubandich Padelbase Tour is Padelbase’s own tournament series for Advanced and Expert players.
With sensational prizes worth up to €15,000!
for the winners of the Master Final
in the Wiener Stadthalle, worth over € 1,400
worth up to
€ 140 prize money (incl. € 40 Hervis credit)
+ Babolat ball box
worth up to € 15,000
The best 8 teams from the qualifying tournaments are eligible to take part in the MASTERS FINAL and compete for the main prize!
ADVANCED APPLICATION
€ 240 prize money (incl. € 40 Hervis credit)
+ padel trip to Spain incl. flight, hotel etc.
ADVANCED APPLICATION
€ 140 prize money (incl. € 40 Hervis credit)
+ Babolat Padel rackets worth over € 300
STARTER MEN / WOMEN
€ 240 prize money (incl. € 40 Hervis credit)
+ Babolat Padel rackets worth over € 300
STARTER MEN / WOMEN
€ 140 prize money (incl. € 40 Hervis credit)
+ Babolat Padel rackets worth over € 300
ADVANCED: Exclusively for players with a maximum of 10,000 points (team) or a maximum of 3 tournament wins in this category (per player).
EXPERT: Exclusively for players with at least 10,000 points (team)
The entry fee is €25 per person and must be transferred to the account of APB Padel Base GmbH (AT602032032100709141) no later than one day before the start of the tournament.
Cancellations will be accepted until the entry deadline, otherwise the entry fee must be paid, unless a replacement pair can be found.
Contact: marc@padelbase.at (06609988044)
The best 8 teams from the qualifying tournaments are eligible to take part in the MASTERS FINAL and compete for the main prize!
To advance to the MASTERS FINAL at the PadelBase Linz on Sept. 28. 2024The total number of points that the player duo brings to the account is decisive. Players can also take part in several qualifying tournaments with different partners and collect points.
Points can be collected at each of the 9 qualifying tournaments and the best 8 teams in each category qualify for the MASTERS FINAL in Linz.
After the end of the tournaments you can see the rankings here.
1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | 16. | 17. | 18. | 19. | 20. | 21. | 22. | 23. | 24. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advanced - 24 | 700 | 650 | 600 | 550 | 500 | 480 | 470 | 460 | 450 | 440 | 430 | 420 | 410 | 400 | 390 | 380 | 370 | 360 | 350 | 340 | 330 | 320 | 310 | 300 |
Advanced - 16 | 700 | 650 | 600 | 550 | 500 | 480 | 460 | 440 | 420 | 400 | 380 | 360 | 340 | 320 | 310 | 300 | ||||||||
Advanced - 12 | 700 | 630 | 550 | 500 | 450 | 420 | 400 | 380 | 360 | 340 | 320 | 300 | ||||||||||||
Advanced - 8 | 700 | 600 | 500 | 440 | 400 | 360 | 320 | 300 | ||||||||||||||||
Advanced - 6 (Ladies) | 700 | 600 | 450 | 400 | 360 | 300 | ||||||||||||||||||
1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | 16. | 17. | 18. | 19. | 20. | 21. | 22. | 23. | 24. | |
Expert - 24 | 1500 | 1350 | 1275 | 1200 | 1050 | 1050 | 1050 | 1050 | 875 | 875 | 875 | 875 | 875 | 875 | 875 | 875 | 710 | 690 | 675 | 660 | 600 | 600 | 600 | 600 |
Expert - 16 | 1500 | 1350 | 1275 | 1200 | 975 | 975 | 975 | 975 | 855 | 790 | 730 | 690 | 600 | 600 | 600 | 600 | ||||||||
Expert - 12 | 1500 | 1200 | 1120 | 1050 | 855 | 855 | 855 | 855 | 690 | 690 | 600 | 600 | ||||||||||||
Expert - 8 | 1500 | 1200 | 1050 | 900 | 750 | 750 | 600 | 600 | ||||||||||||||||
Expert - 6 (Ladies) | 1500 | 1200 | 990 | 720 | 660 | 600 |
Ranking | Player | Points |
---|---|---|
1. | Evelio Mataix | 1400 |
2. | Adria Arquimbau | 1330 |
3. | Markus Lehfellner | 1200 |
4. | Jürgen Ganster | 1140 |
5. | Domenico Colucci | 1040 |
6. | Helmut Reichinger | 840 |
7. | Manuel Kaisermayr | 800 |
7. | Jürgen Ginal | 800 |
9. | Isarael Sánchez | 700 |
9. | Jesus Rodríguez | 700 |
11. | Juan Miguel Jiménez | 650 |
11. | Santiago Tapia | 650 |
13. | Juan Jose Vilella | 630 |
14. | Christian Ebner | 600 |
14. | Manuela Ebner | 600 |
14. | Franz Seher | 600 |
14. | Johann Mader | 600 |
14. | Michael Schloßgangl | 600 |
19. | Sebastian Egelseer | 550 |
19. | Andreas Schneeberger | 550 |
19. | Manuel Freinbichler | 550 |
19. | Marcel Freinbichler | 550 |
23. | Christof Fichtner | 500 |
23. | Jan-Peter Geringer | 500 |
23. | David Wolf | 500 |
Ranking | Player | Points |
---|---|---|
1. | Björn Nareyka | 3000 |
2. | Guillem Pujol | 2400 |
3. | Tim Kellermair | 2355 |
4. | Marc Kluft | 2340 |
5. | Christopher Brunner | 2170 |
5. | Florian Brunner | 2170 |
7. | Michael Achleitner | 1950 |
7. | Andreas Hülmbauer | 1950 |
9. | Christian Salek | 1500 |
9. | Andreas Walzer | 1500 |
11. | Franco Iriart | 1455 |
12. | Mario Alonso | 1290 |
13. | Peter Grandits | 1200 |
13. | Gernot Prammer | 1200 |
15. | Michael Granzer | 1050 |
15. | Patrick Wagner | 1050 |
16. | Marco Aschenwald | 855 |
16. | Florian Unterpertinger | 855 |
16. | Jochen Danzer | 855 |
16. | Hannes Königsmaier | 855 |
16. | Pablo Gonzalo | 855 |
16. | Raphi Meier | 855 |
All information without guarantee
APB Padelbase GmbH
Dragonerstr.
87
A-4600 Wels
info@padelbase.at
+43 660 8332558
All prices incl. VAT