The #glaubandich Padelbase Tour enters its second round! In the year 2025, the tournament series
especially for players at advanced level.
The winners can look forward to fantastic prizesfrom Babolat, Biogena and Hervis with a total value of €15,000!
The winners of the Master Final will receive 2 x VIP tickets for the Erste Bank Open in the Wiener Stadthalle.
The best 8 teams from the qualifying tournaments are eligible to take part in the MASTERS FINAL and compete for the main prize!
ADVANCED APPLICATION
€ 240 prize money (incl. € 40 Hervis credit)
+ padel trip to Spain incl. flight, hotel etc.
ADVANCED APPLICATION
€ 140 prize money (incl. € 40 Hervis credit)
+ Babolat Padel rackets worth over € 300
STARTER MEN / WOMEN
€ 240 prize money (incl. € 40 Hervis credit)
+ Babolat Padel rackets worth over € 300
STARTER MEN / WOMEN
€ 140 prize money (incl. € 40 Hervis credit)
+ Babolat Padel rackets worth over € 300
April 11 – Padelbase Linz (from 2 pm)
Click here to register for Linz
April 26 – Padelbase Salzburg (from 10 am)
Click here to register for Salzburg
May 8 – Padelbase Wels (from 5 pm)
Click here to register for Wels
May 23 – Padelbase Vienna (from 2 pm)
Click here to register for Vienna
June 12 – Padelbase Wels (from 5 pm)
Click here to register for Wels
June 26 – Padelbase Linz (from 5 pm)
Registration link will follow soon…
July 25 – Padelbase Salzburg (from 10 am)
Registration link will follow soon…
August 7 – Padelbase Wels (from 5 pm)
Registration link will follow soon…
August 22 – Padelbase Neunkirchen (from 2 pm)
Registration link will follow soon…
September 5 – Padelbase Linz – Masters Final (from 2 pm)
Registration link will follow soon…
The best 8 teams from the qualifying tournaments are eligible to take part in the MASTERS FINAL and compete for the main prize!
To advance to the MASTERS FINAL at the Padelbase Linz on 05. Sept. 2025 The total number of points that the player duo brings to the account is decisive. Players can also take part in several qualifying tournaments with different partners and collect points.
Points can be collected at each of the 9 qualifying tournaments and the best 8 teams in each category qualify for the MASTERS FINAL in Linz.
1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | 16. | 17. | 18. | 19. | 20. | 21. | 22. | 23. | 24. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advanced - 24 | 700 | 650 | 600 | 550 | 500 | 480 | 470 | 460 | 450 | 440 | 430 | 420 | 410 | 400 | 390 | 380 | 370 | 360 | 350 | 340 | 330 | 320 | 310 | 300 |
Advanced - 16 | 700 | 650 | 600 | 550 | 500 | 480 | 460 | 440 | 420 | 400 | 380 | 360 | 340 | 320 | 310 | 300 | ||||||||
Advanced - 12 | 700 | 630 | 550 | 500 | 450 | 420 | 400 | 380 | 360 | 340 | 320 | 300 | ||||||||||||
Advanced - 8 | 700 | 600 | 500 | 440 | 400 | 360 | 320 | 300 | ||||||||||||||||
Advanced - 6 (Ladies) | 700 | 600 | 450 | 400 | 360 | 300 | ||||||||||||||||||
1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | 16. | 17. | 18. | 19. | 20. | 21. | 22. | 23. | 24. | |
Expert - 24 | 1500 | 1350 | 1275 | 1200 | 1050 | 1050 | 1050 | 1050 | 875 | 875 | 875 | 875 | 875 | 875 | 875 | 875 | 710 | 690 | 675 | 660 | 600 | 600 | 600 | 600 |
Expert - 16 | 1500 | 1350 | 1275 | 1200 | 975 | 975 | 975 | 975 | 855 | 790 | 730 | 690 | 600 | 600 | 600 | 600 | ||||||||
Expert - 12 | 1500 | 1200 | 1120 | 1050 | 855 | 855 | 855 | 855 | 690 | 690 | 600 | 600 | ||||||||||||
Expert - 8 | 1500 | 1200 | 1050 | 900 | 750 | 750 | 600 | 600 | ||||||||||||||||
Expert - 6 (Ladies) | 1500 | 1200 | 990 | 720 | 660 | 600 |
After the end of the tournaments you can see the rankings here.
Ranking | Player | Points |
---|---|---|
1. | Evelio Mataix | 1400 |
2. | Adria Arquimbau | 1330 |
3. | Markus Lehfellner | 1200 |
4. | Jürgen Ganster | 1140 |
5. | Domenico Colucci | 1040 |
6. | Helmut Reichinger | 840 |
7. | Manuel Kaisermayr | 800 |
7. | Jürgen Ginal | 800 |
9. | Isarael Sánchez | 700 |
9. | Jesus Rodríguez | 700 |
11. | Juan Miguel Jiménez | 650 |
11. | Santiago Tapia | 650 |
13. | Juan Jose Vilella | 630 |
14. | Christian Ebner | 600 |
14. | Manuela Ebner | 600 |
14. | Franz Seher | 600 |
14. | Johann Mader | 600 |
14. | Michael Schloßgangl | 600 |
19. | Sebastian Egelseer | 550 |
19. | Andreas Schneeberger | 550 |
19. | Manuel Freinbichler | 550 |
19. | Marcel Freinbichler | 550 |
23. | Christof Fichtner | 500 |
23. | Jan-Peter Geringer | 500 |
23. | David Wolf | 500 |
All information without guarantee
APB Padelbase GmbH
Karl-Wurmb-Straße 8
A-4600 Wels
info@padelbase.at
+43 660 9988044
Office opening hours:
Mon-Thu from 08.00 – 17.00 & Fri from 08.00 – 12.00
All prices incl. VAT